Panels / Compare
Infraredi Pro Mini 2.0 vs Mito Red Light MitoPRO 300
Infraredi · Targeted
Pro Mini 2.0 $699
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Targeted
MitoPRO 300 $369
Irradiance @ 15 cm 130 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Mini 2.0 | Mito Red Light MitoPRO 300 |
|---|---|---|
| Price | $699 | $369 |
| Irradiance @ 15 cm | n/a | 130 mW/cm² |
| Value score | - | 50/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 810 cm² | 774 cm² |
| Total power | 140 W | 90 W |
| LED count | 84 | 60 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.