Panels / Compare
Infraredi Pro Mini 2.0 vs LightpathLED Diesel Tabletop
Infraredi · Targeted
Pro Mini 2.0 $699
Irradiance @ 15 cm n/a
No distance given - not comparable
LightpathLED · Targeted
Diesel Tabletop $774
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Infraredi Pro Mini 2.0 | LightpathLED Diesel Tabletop |
|---|---|---|
| Price | $699 | $774 |
| Irradiance @ 15 cm | n/a | 236 mW/cm² |
| Value score | - | 60/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 620, 670, 810 nm |
| Coverage area | 810 cm² | 1084 cm² |
| Total power | 140 W | null W |
| LED count | 84 | 102 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.