Panels / Compare
Infraredi Pro Mini 2.0 vs Kineon MOVE+ Pro
Infraredi · Targeted
Pro Mini 2.0 $699
Irradiance @ 15 cm n/a
No distance given - not comparable
Kineon · Targeted
MOVE+ Pro $699
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Infraredi Pro Mini 2.0 | Kineon MOVE+ Pro |
|---|---|---|
| Price | $699 | $699 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 808 nm |
| Coverage area | 810 cm² | 65 cm² |
| Total power | 140 W | null W |
| LED count | 84 | 54 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 1 yr |
| Rating | null ★ | 4.4 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.