Panels / Compare
Infraredi Pro Max 2.0 vs Mito Red Light MitoMID 2.0
Infraredi · Half body
Pro Max 2.0 $1199
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Half body
MitoMID 2.0 $449
Irradiance @ 15 cm 150 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Max 2.0 | Mito Red Light MitoMID 2.0 |
|---|---|---|
| Price | $1199 | $449 |
| Irradiance @ 15 cm | n/a | 150 mW/cm² |
| Value score | - | 67/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 850 nm |
| Coverage area | 1998 cm² | 1103 cm² |
| Total power | 340 W | 150 W |
| LED count | 210 | 100 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.