Panels / Compare
Infraredi Pro Max 2.0 vs LightpathLED Diesel XL Shortie
Infraredi · Half body
Pro Max 2.0 $1199
Irradiance @ 15 cm n/a
No distance given - not comparable
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Infraredi Pro Max 2.0 | LightpathLED Diesel XL Shortie |
|---|---|---|
| Price | $1199 | $1624 |
| Irradiance @ 15 cm | n/a | 236 mW/cm² |
| Value score | - | 87/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 670, 810, 940 nm |
| Coverage area | 1998 cm² | 3290 cm² |
| Total power | 340 W | null W |
| LED count | 210 | 273 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.