Panels / Compare
Infraredi Pro Max 2.0 vs Joovv Solo 3.0
Infraredi · Half body
Pro Max 2.0 $1199
Irradiance @ 15 cm n/a
No distance given - not comparable
Joovv · Half body
Solo 3.0 $1699
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Infraredi Pro Max 2.0 | Joovv Solo 3.0 |
|---|---|---|
| Price | $1199 | $1699 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 850 nm |
| Coverage area | 1998 cm² | 2032 cm² |
| Total power | 340 W | 88 W |
| LED count | 210 | 150 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.