Panels / Compare
Infraredi Pro Max 2.0 vs Infraredi Pro Max Plus 2.0
Infraredi · Half body
Pro Max 2.0 $1199
Irradiance @ 15 cm n/a
No distance given - not comparable
Infraredi · Half body
Pro Max Plus 2.0 $1749
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Infraredi Pro Max 2.0 | Infraredi Pro Max Plus 2.0 |
|---|---|---|
| Price | $1199 | $1749 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 1998 cm² | 3178 cm² |
| Total power | 340 W | 470 W |
| LED count | 210 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.