Panels / Compare
Infraredi Pro Max Plus 2.0 vs Rouge Pro G4
Infraredi · Half body
Pro Max Plus 2.0 $1749
Irradiance @ 15 cm n/a
No distance given - not comparable
Rouge · Half body
Pro G4 $1495
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Max Plus 2.0 | Rouge Pro G4 |
|---|---|---|
| Price | $1749 | $1495 |
| Irradiance @ 15 cm | n/a | 164 mW/cm² |
| Value score | - | 55/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 3178 cm² | 2760 cm² |
| Total power | 470 W | 480 W |
| LED count | 300 | 288 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.