Panels / Compare
Infraredi Pro Max Plus 2.0 vs PlatinumLED BIOMAX 600
Infraredi · Half body
Pro Max Plus 2.0 $1749
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Max Plus 2.0 | PlatinumLED BIOMAX 600 |
|---|---|---|
| Price | $1749 | $1049 |
| Irradiance @ 15 cm | n/a | 129 mW/cm² |
| Value score | - | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 3178 cm² | 2090 cm² |
| Total power | 470 W | 350 W |
| LED count | 300 | 200 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.