Panels / Compare
Infraredi Pro Dual 2.0 vs PlatinumLED BIOMAX 900
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Full body
BIOMAX 900 $1299
Irradiance @ 15 cm 135 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Dual 2.0 | PlatinumLED BIOMAX 900 |
|---|---|---|
| Price | $2199 | $1299 |
| Irradiance @ 15 cm | n/a | 135 mW/cm² |
| Value score | - | 53/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 3995 cm² | 2787 cm² |
| Total power | 680 W | 490 W |
| LED count | 420 | 300 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.