Panels / Compare
Infraredi Pro Dual 2.0 vs Mito Red Light MitoPRO 1500
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Full body
MitoPRO 1500 $1169
Irradiance @ 15 cm 170 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Dual 2.0 | Mito Red Light MitoPRO 1500 |
|---|---|---|
| Price | $2199 | $1169 |
| Irradiance @ 15 cm | n/a | 170 mW/cm² |
| Value score | - | 74/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 3995 cm² | 2787 cm² |
| Total power | 680 W | 375 W |
| LED count | 420 | 300 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.8 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.