Panels / Compare
Infraredi Pro Dual 2.0 vs Mito Red Light MitoMEGA 2.0
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Full body
MitoMEGA 2.0 $1049
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
| Spec | Infraredi Pro Dual 2.0 | Mito Red Light MitoMEGA 2.0 |
|---|---|---|
| Price | $2199 | $1049 |
| Irradiance @ 15 cm | n/a | 115 mW/cm² |
| Value score | - | 56/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 850 nm |
| Coverage area | 3995 cm² | 2787 cm² |
| Total power | 680 W | 450 W |
| LED count | 420 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.