Panels / Compare
Infraredi Pro Dual 2.0 vs LightpathLED Diesel XL
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Infraredi Pro Dual 2.0 | LightpathLED Diesel XL |
|---|---|---|
| Price | $2199 | $1874 |
| Irradiance @ 15 cm | n/a | 236 mW/cm² |
| Value score | - | 100/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 620, 670, 810 nm |
| Coverage area | 3995 cm² | 4355 cm² |
| Total power | 680 W | null W |
| LED count | 420 | 357 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.