Panels / Compare
Infraredi Pro Dual 2.0 vs Joovv Elite 3.0
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Infraredi Pro Dual 2.0 | Joovv Elite 3.0 |
|---|---|---|
| Price | $2199 | $11099 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 850 nm |
| Coverage area | 3995 cm² | 12200 cm² |
| Total power | 680 W | 528 W |
| LED count | 420 | 900 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.