Panels / Compare
Hooga Health ULTRA4500 vs Red Light Rising Full Stack
Hooga Health · Full body
ULTRA4500 $3499
Irradiance @ 15 cm 63 mW/cm²
Estimated from brand distance
Red Light Rising · Full body
Full Stack $1294
Irradiance @ 15 cm 57 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health ULTRA4500 | Red Light Rising Full Stack |
|---|---|---|
| Price | $3499 | $1294 |
| Irradiance @ 15 cm | 63 mW/cm² | 57 mW/cm² |
| Value score | 21/100 | 21/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 850 nm | 630, 660, 810, 850 nm |
| Coverage area | 6297 cm² | 2640 cm² |
| Total power | 1095 W | 200 W |
| LED count | 900 | 200 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.