Panels / Compare
Hooga Health ULTRA4500 vs LightpathLED Diesel XL
Hooga Health · Full body
ULTRA4500 $3499
Irradiance @ 15 cm 63 mW/cm²
Estimated from brand distance
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Hooga Health ULTRA4500 | LightpathLED Diesel XL |
|---|---|---|
| Price | $3499 | $1874 |
| Irradiance @ 15 cm | 63 mW/cm² | 236 mW/cm² |
| Value score | 21/100 | 100/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 850 nm | 620, 670, 810 nm |
| Coverage area | 6297 cm² | 4355 cm² |
| Total power | 1095 W | null W |
| LED count | 900 | 357 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.