Panels / Compare
Hooga Health ULTRA4500 vs Joovv Elite 3.0
Hooga Health · Full body
ULTRA4500 $3499
Irradiance @ 15 cm 63 mW/cm²
Estimated from brand distance
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health ULTRA4500 | Joovv Elite 3.0 |
|---|---|---|
| Price | $3499 | $11099 |
| Irradiance @ 15 cm | 63 mW/cm² | n/a |
| Value score | 21/100 | - |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 810, 850 nm | 660, 850 nm |
| Coverage area | 6297 cm² | 12200 cm² |
| Total power | 1095 W | 528 W |
| LED count | 900 | 900 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.