Panels / Compare
Hooga Health HG PRO4500 vs Rouge Max G4
Hooga Health · Full body
HG PRO4500 $3099
Irradiance @ 15 cm 168 mW/cm²
Brand figure at 15 cm
Rouge · Full body
Max G4 $2995
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG PRO4500 | Rouge Max G4 |
|---|---|---|
| Price | $3099 | $2995 |
| Irradiance @ 15 cm | 168 mW/cm² | 164 mW/cm² |
| Value score | 61/100 | 55/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 6199 cm² | 5460 cm² |
| Total power | 1200 W | 900 W |
| LED count | 900 | 576 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.