Panels / Compare
Hooga Health HG PRO4500 vs Red Light Rising Advantage 900
Hooga Health · Full body
HG PRO4500 $3099
Irradiance @ 15 cm 168 mW/cm²
Brand figure at 15 cm
Red Light Rising · Full body
Advantage 900 $1822
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG PRO4500 | Red Light Rising Advantage 900 |
|---|---|---|
| Price | $3099 | $1822 |
| Irradiance @ 15 cm | 168 mW/cm² | 86 mW/cm² |
| Value score | 61/100 | 23/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 6199 cm² | 2730 cm² |
| Total power | 1200 W | 430 W |
| LED count | 900 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.