Panels / Compare
Hooga Health HG PRO4500 vs Mito Red Light MitoMEGA 2.0
Hooga Health · Full body
HG PRO4500 $3099
Irradiance @ 15 cm 168 mW/cm²
Brand figure at 15 cm
Mito Red Light · Full body
MitoMEGA 2.0 $1049
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG PRO4500 | Mito Red Light MitoMEGA 2.0 |
|---|---|---|
| Price | $3099 | $1049 |
| Irradiance @ 15 cm | 168 mW/cm² | 115 mW/cm² |
| Value score | 61/100 | 56/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 6199 cm² | 2787 cm² |
| Total power | 1200 W | 450 W |
| LED count | 900 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.