Panels / Compare
Hooga Health HG PRO4500 vs Infraredi Pro Dual 2.0
Hooga Health · Full body
HG PRO4500 $3099
Irradiance @ 15 cm 168 mW/cm²
Brand figure at 15 cm
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG PRO4500 | Infraredi Pro Dual 2.0 |
|---|---|---|
| Price | $3099 | $2199 |
| Irradiance @ 15 cm | 168 mW/cm² | n/a |
| Value score | 61/100 | - |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 6199 cm² | 3995 cm² |
| Total power | 1200 W | 680 W |
| LED count | 900 | 420 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.