Panels / Compare
Hooga Health HG PRO300 vs PlatinumLED BIOMAX 300
Hooga Health · Targeted
HG PRO300 $299
Irradiance @ 15 cm 109 mW/cm²
Brand figure at 15 cm
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG PRO300 | PlatinumLED BIOMAX 300 |
|---|---|---|
| Price | $299 | $659 |
| Irradiance @ 15 cm | 109 mW/cm² | 124 mW/cm² |
| Value score | 47/100 | 38/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 705 cm² | 1103 cm² |
| Total power | 112 W | 180 W |
| LED count | 60 | 100 |
| Flicker | 2% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.