Panels / Compare
Hooga Health HG PRO300 vs Infraredi Pro Mini 2.0
Hooga Health · Targeted
HG PRO300 $299
Irradiance @ 15 cm 109 mW/cm²
Brand figure at 15 cm
Infraredi · Targeted
Pro Mini 2.0 $699
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG PRO300 | Infraredi Pro Mini 2.0 |
|---|---|---|
| Price | $299 | $699 |
| Irradiance @ 15 cm | 109 mW/cm² | n/a |
| Value score | 47/100 | - |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 705 cm² | 810 cm² |
| Total power | 112 W | 140 W |
| LED count | 60 | 84 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.