Panels / Compare
Hooga Health HG PRO1500 vs Rouge Ultimate G4
Hooga Health · Full body
HG PRO1500 $1199
Irradiance @ 15 cm 189 mW/cm²
Brand figure at 15 cm
Rouge · Full body
Ultimate G4 $5595
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG PRO1500 | Rouge Ultimate G4 |
|---|---|---|
| Price | $1199 | $5595 |
| Irradiance @ 15 cm | 189 mW/cm² | 164 mW/cm² |
| Value score | 57/100 | 56/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1998 cm² | 10553 cm² |
| Total power | 530 W | 1491 W |
| LED count | 300 | 1152 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.