Panels / Compare
Hooga Health HG PRO1500 vs Joovv Elite 3.0
Hooga Health · Full body
HG PRO1500 $1199
Irradiance @ 15 cm 189 mW/cm²
Brand figure at 15 cm
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG PRO1500 | Joovv Elite 3.0 |
|---|---|---|
| Price | $1199 | $11099 |
| Irradiance @ 15 cm | 189 mW/cm² | n/a |
| Value score | 57/100 | - |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 1998 cm² | 12200 cm² |
| Total power | 530 W | 528 W |
| LED count | 300 | 900 |
| Flicker | 2% | 0% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 2 yr |
| Rating | 4.6 ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.