Panels / Compare
Hooga Health HG PRO1500 vs Infraredi Pro Dual 2.0
Hooga Health · Full body
HG PRO1500 $1199
Irradiance @ 15 cm 189 mW/cm²
Brand figure at 15 cm
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG PRO1500 | Infraredi Pro Dual 2.0 |
|---|---|---|
| Price | $1199 | $2199 |
| Irradiance @ 15 cm | 189 mW/cm² | n/a |
| Value score | 57/100 | - |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 1998 cm² | 3995 cm² |
| Total power | 530 W | 680 W |
| LED count | 300 | 420 |
| Flicker | 2% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.6 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.