Panels / Compare
Hooga Health HG500 vs PlatinumLED BIO-450
Hooga Health · Half body
HG500 $359
Irradiance @ 15 cm 94 mW/cm²
Brand figure at 15 cm
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG500 | PlatinumLED BIO-450 |
|---|---|---|
| Price | $359 | $499 |
| Irradiance @ 15 cm | 94 mW/cm² | 105 mW/cm² |
| Value score | 48/100 | 52/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 480, 660, 850 nm |
| Coverage area | 995 cm² | 1348 cm² |
| Total power | 150 W | 184 W |
| LED count | 100 | 150 |
| Flicker | null% | 3% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.