Panels / Compare
Hooga Health HG500 vs Mediclights RedRush 360
Hooga Health · Half body
HG500 $359
Irradiance @ 15 cm 94 mW/cm²
Brand figure at 15 cm
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG500 | Mediclights RedRush 360 |
|---|---|---|
| Price | $359 | $629 |
| Irradiance @ 15 cm | 94 mW/cm² | 230 mW/cm² |
| Value score | 48/100 | 72/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 995 cm² | 1084 cm² |
| Total power | 150 W | 360 W |
| LED count | 100 | 120 |
| Flicker | null% | 3% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.