Panels / Compare
Hooga Health HG500 vs LightpathLED Diesel XL Shortie
Hooga Health · Half body
HG500 $359
Irradiance @ 15 cm 94 mW/cm²
Brand figure at 15 cm
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Hooga Health HG500 | LightpathLED Diesel XL Shortie |
|---|---|---|
| Price | $359 | $1624 |
| Irradiance @ 15 cm | 94 mW/cm² | 236 mW/cm² |
| Value score | 48/100 | 87/100 |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 670, 810, 940 nm |
| Coverage area | 995 cm² | 3290 cm² |
| Total power | 150 W | null W |
| LED count | 100 | 273 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.