Panels / Compare
Hooga Health HG500 vs Infraredi Pro Max Plus 2.0
Hooga Health · Half body
HG500 $359
Irradiance @ 15 cm 94 mW/cm²
Brand figure at 15 cm
Infraredi · Half body
Pro Max Plus 2.0 $1749
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG500 | Infraredi Pro Max Plus 2.0 |
|---|---|---|
| Price | $359 | $1749 |
| Irradiance @ 15 cm | 94 mW/cm² | n/a |
| Value score | 48/100 | - |
| Type | Half body | Half body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 995 cm² | 3178 cm² |
| Total power | 150 W | 470 W |
| LED count | 100 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.