Panels / Compare
Hooga Health HG300 vs LightpathLED Diesel Tabletop
Hooga Health · Targeted
HG300 $199
Irradiance @ 15 cm 73 mW/cm²
Brand figure at 15 cm
LightpathLED · Targeted
Diesel Tabletop $774
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Hooga Health HG300 | LightpathLED Diesel Tabletop |
|---|---|---|
| Price | $199 | $774 |
| Irradiance @ 15 cm | 73 mW/cm² | 236 mW/cm² |
| Value score | 43/100 | 60/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 620, 670, 810 nm |
| Coverage area | 645 cm² | 1084 cm² |
| Total power | 80 W | null W |
| LED count | 60 | 102 |
| Flicker | 35% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 3 yr | 5 yr |
| Rating | 4.5 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.