Panels / Compare
Hooga Health HG300 vs Kineon MOVE+ Pro
Hooga Health · Targeted
HG300 $199
Irradiance @ 15 cm 73 mW/cm²
Brand figure at 15 cm
Kineon · Targeted
MOVE+ Pro $699
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG300 | Kineon MOVE+ Pro |
|---|---|---|
| Price | $199 | $699 |
| Irradiance @ 15 cm | 73 mW/cm² | n/a |
| Value score | 43/100 | - |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 660, 808 nm |
| Coverage area | 645 cm² | 65 cm² |
| Total power | 80 W | null W |
| LED count | 60 | 54 |
| Flicker | 35% | 0% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 1 yr |
| Rating | 4.5 ★ | 4.4 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.