Panels / Compare
Hooga Health HG300 vs Hooga Health HG PRO300
Hooga Health · Targeted
HG300 $199
Irradiance @ 15 cm 73 mW/cm²
Brand figure at 15 cm
Hooga Health · Targeted
HG PRO300 $299
Irradiance @ 15 cm 109 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG300 | Hooga Health HG PRO300 |
|---|---|---|
| Price | $199 | $299 |
| Irradiance @ 15 cm | 73 mW/cm² | 109 mW/cm² |
| Value score | 43/100 | 47/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 645 cm² | 705 cm² |
| Total power | 80 W | 112 W |
| LED count | 60 | 60 |
| Flicker | 35% | 2% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | 4.5 ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.