Panels / Compare
Hooga Health HG1000 vs Rouge Ultimate G4
Hooga Health · Full body
HG1000 $599
Irradiance @ 15 cm 98 mW/cm²
Brand figure at 15 cm
Rouge · Full body
Ultimate G4 $5595
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG1000 | Rouge Ultimate G4 |
|---|---|---|
| Price | $599 | $5595 |
| Irradiance @ 15 cm | 98 mW/cm² | 164 mW/cm² |
| Value score | 57/100 | 56/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1894 cm² | 10553 cm² |
| Total power | 300 W | 1491 W |
| LED count | 200 | 1152 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.