Panels / Compare
Hooga Health HG1000 vs Mito Red Light MitoPRO 1500
Hooga Health · Full body
HG1000 $599
Irradiance @ 15 cm 98 mW/cm²
Brand figure at 15 cm
Mito Red Light · Full body
MitoPRO 1500 $1169
Irradiance @ 15 cm 170 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG1000 | Mito Red Light MitoPRO 1500 |
|---|---|---|
| Price | $599 | $1169 |
| Irradiance @ 15 cm | 98 mW/cm² | 170 mW/cm² |
| Value score | 57/100 | 74/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 1894 cm² | 2787 cm² |
| Total power | 300 W | 375 W |
| LED count | 200 | 300 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.8 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.