Panels / Compare
Hooga Health HG1000 vs Joovv Elite 3.0
Hooga Health · Full body
HG1000 $599
Irradiance @ 15 cm 98 mW/cm²
Brand figure at 15 cm
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG1000 | Joovv Elite 3.0 |
|---|---|---|
| Price | $599 | $11099 |
| Irradiance @ 15 cm | 98 mW/cm² | n/a |
| Value score | 57/100 | - |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 1894 cm² | 12200 cm² |
| Total power | 300 W | 528 W |
| LED count | 200 | 900 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.