Panels / Compare
Hooga Health HG1000 vs Infraredi Pro Dual 2.0
Hooga Health · Full body
HG1000 $599
Irradiance @ 15 cm 98 mW/cm²
Brand figure at 15 cm
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Hooga Health HG1000 | Infraredi Pro Dual 2.0 |
|---|---|---|
| Price | $599 | $2199 |
| Irradiance @ 15 cm | 98 mW/cm² | n/a |
| Value score | 57/100 | - |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 1894 cm² | 3995 cm² |
| Total power | 300 W | 680 W |
| LED count | 200 | 420 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.