Panels / Compare
Hooga Health HG1000 vs Hooga Health HG PRO4500
Hooga Health · Full body
HG1000 $599
Irradiance @ 15 cm 98 mW/cm²
Brand figure at 15 cm
Hooga Health · Full body
HG PRO4500 $3099
Irradiance @ 15 cm 168 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG1000 | Hooga Health HG PRO4500 |
|---|---|---|
| Price | $599 | $3099 |
| Irradiance @ 15 cm | 98 mW/cm² | 168 mW/cm² |
| Value score | 57/100 | 61/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 1894 cm² | 6199 cm² |
| Total power | 300 W | 1200 W |
| LED count | 200 | 900 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.