Panels / Compare
Hooga Health HG1000 vs Hooga Health HG PRO1500
Hooga Health · Full body
HG1000 $599
Irradiance @ 15 cm 98 mW/cm²
Brand figure at 15 cm
Hooga Health · Full body
HG PRO1500 $1199
Irradiance @ 15 cm 189 mW/cm²
Brand figure at 15 cm
| Spec | Hooga Health HG1000 | Hooga Health HG PRO1500 |
|---|---|---|
| Price | $599 | $1199 |
| Irradiance @ 15 cm | 98 mW/cm² | 189 mW/cm² |
| Value score | 57/100 | 57/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 1894 cm² | 1998 cm² |
| Total power | 300 W | 530 W |
| LED count | 200 | 300 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 3 yr | 3 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.