Panels / Compare
HigherDOSE Full Body Red Light Mat vs Novaa Labs Deep Healing Pad
HigherDOSE · Wrap / pad
Full Body Red Light Mat $1199
Irradiance @ 15 cm n/a
No distance given - not comparable
Novaa Labs · Wrap / pad
Deep Healing Pad $280
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | HigherDOSE Full Body Red Light Mat | Novaa Labs Deep Healing Pad |
|---|---|---|
| Price | $1199 | $280 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Wrap / pad | Wrap / pad |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 21005 cm² | 831 cm² |
| Total power | null W | null W |
| LED count | 1000 | 450 |
| Flicker | null% | 5% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 1 yr | 1 yr |
| Rating | null ★ | 4.3 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.