Panels / Compare
GembaRed Vector 4-Wave vs PlatinumLED BIOMAX 300
GembaRed · Targeted
Vector 4-Wave $249
Irradiance @ 15 cm n/a
No distance given - not comparable
PlatinumLED · Targeted
BIOMAX 300 $659
Irradiance @ 15 cm 124 mW/cm²
Brand figure at 15 cm
| Spec | GembaRed Vector 4-Wave | PlatinumLED BIOMAX 300 |
|---|---|---|
| Price | $249 | $659 |
| Irradiance @ 15 cm | n/a | 124 mW/cm² |
| Value score | - | 38/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 830, 850 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 290 cm² | 1103 cm² |
| Total power | null W | 180 W |
| LED count | 40 | 100 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.