Panels / Compare
GembaRed Rex 2.0 vs GembaRed Vector 4-Wave
GembaRed · Targeted
Rex 2.0 $379
Irradiance @ 15 cm n/a
No distance given - not comparable
GembaRed · Targeted
Vector 4-Wave $249
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | GembaRed Rex 2.0 | GembaRed Vector 4-Wave |
|---|---|---|
| Price | $379 | $249 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 830, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 929 cm² | 290 cm² |
| Total power | 23 W | null W |
| LED count | 225 | 40 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.