Panels / Compare
GembaRed Improve v1.1 vs Infraredi Pro Mini 2.0
GembaRed · Targeted
Improve v1.1 $399
Irradiance @ 15 cm n/a
No distance given - not comparable
Infraredi · Targeted
Pro Mini 2.0 $699
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | GembaRed Improve v1.1 | Infraredi Pro Mini 2.0 |
|---|---|---|
| Price | $399 | $699 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 929 cm² | 810 cm² |
| Total power | 30 W | 140 W |
| LED count | 225 | 84 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.