Panels / Compare
GembaRed Beacon 3.0 vs Rouge Tabletop G4
GembaRed · Targeted
Beacon 3.0 $499
Irradiance @ 15 cm n/a
No distance given - not comparable
Rouge · Targeted
Tabletop G4 $645
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | GembaRed Beacon 3.0 | Rouge Tabletop G4 |
|---|---|---|
| Price | $499 | $645 |
| Irradiance @ 15 cm | n/a | 164 mW/cm² |
| Value score | - | 34/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 903 cm² | 736 cm² |
| Total power | null W | null W |
| LED count | 75 | 72 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.