Panels / Compare
GembaRed Beacon 3.0 vs Mito Red Light MitoPRO 300
GembaRed · Targeted
Beacon 3.0 $499
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Targeted
MitoPRO 300 $369
Irradiance @ 15 cm 130 mW/cm²
Brand figure at 15 cm
| Spec | GembaRed Beacon 3.0 | Mito Red Light MitoPRO 300 |
|---|---|---|
| Price | $499 | $369 |
| Irradiance @ 15 cm | n/a | 130 mW/cm² |
| Value score | - | 50/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 903 cm² | 774 cm² |
| Total power | null W | 90 W |
| LED count | 75 | 60 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.