Panels / Compare
GembaRed Beacon 3.0 vs Mito Red Light MitoMIN 2.0
GembaRed · Targeted
Beacon 3.0 $499
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Targeted
MitoMIN 2.0 $249
Irradiance @ 15 cm 115 mW/cm²
Brand figure at 15 cm
| Spec | GembaRed Beacon 3.0 | Mito Red Light MitoMIN 2.0 |
|---|---|---|
| Price | $499 | $249 |
| Irradiance @ 15 cm | n/a | 115 mW/cm² |
| Value score | - | 59/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 850 nm |
| Coverage area | 903 cm² | 697 cm² |
| Total power | null W | 85 W |
| LED count | 75 | 60 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.