Panels / Compare
GembaRed Beacon 3.0 vs Kineon MOVE+ Pro
GembaRed · Targeted
Beacon 3.0 $499
Irradiance @ 15 cm n/a
No distance given - not comparable
Kineon · Targeted
MOVE+ Pro $699
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | GembaRed Beacon 3.0 | Kineon MOVE+ Pro |
|---|---|---|
| Price | $499 | $699 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 808 nm |
| Coverage area | 903 cm² | 65 cm² |
| Total power | null W | null W |
| LED count | 75 | 54 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 1 yr |
| Rating | null ★ | 4.4 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.