Panels / Compare
GembaRed Beacon 3.0 vs Hooga Health HG PRO300
GembaRed · Targeted
Beacon 3.0 $499
Irradiance @ 15 cm n/a
No distance given - not comparable
Hooga Health · Targeted
HG PRO300 $299
Irradiance @ 15 cm 109 mW/cm²
Brand figure at 15 cm
| Spec | GembaRed Beacon 3.0 | Hooga Health HG PRO300 |
|---|---|---|
| Price | $499 | $299 |
| Irradiance @ 15 cm | n/a | 109 mW/cm² |
| Value score | - | 47/100 |
| Type | Targeted | Targeted |
| Wavelengths | 630, 660, 810, 830, 850 nm | 660, 850 nm |
| Coverage area | 903 cm² | 705 cm² |
| Total power | null W | 112 W |
| LED count | 75 | 60 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.