Panels / Compare
BON CHARGE Super Max vs Mito Red Light MitoPRO 1500
BON CHARGE · Full body
Super Max $1599
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Full body
MitoPRO 1500 $1169
Irradiance @ 15 cm 170 mW/cm²
Brand figure at 15 cm
| Spec | BON CHARGE Super Max | Mito Red Light MitoPRO 1500 |
|---|---|---|
| Price | $1599 | $1169 |
| Irradiance @ 15 cm | n/a | 170 mW/cm² |
| Value score | - | 74/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 2730 cm² | 2787 cm² |
| Total power | 1500 W | 375 W |
| LED count | 300 | 300 |
| Flicker | null% | 1% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 1 yr | 3 yr |
| Rating | null ★ | 4.8 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.