Panels / Compare
BON CHARGE Super Max vs Mito Red Light MitoMAX 2.0
BON CHARGE · Full body
Super Max $1599
Irradiance @ 15 cm n/a
No distance given - not comparable
Mito Red Light · Full body
MitoMAX 2.0 $749
Irradiance @ 15 cm 155 mW/cm²
Brand figure at 15 cm
| Spec | BON CHARGE Super Max | Mito Red Light MitoMAX 2.0 |
|---|---|---|
| Price | $1599 | $749 |
| Irradiance @ 15 cm | n/a | 155 mW/cm² |
| Value score | - | 79/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 2730 cm² | 2090 cm² |
| Total power | 1500 W | 300 W |
| LED count | 300 | 200 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 1 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.